Sciences – Engineering Profile (200.B1)
The Science Program – Engineering profile at Royal Military College Saint-Jean focuses on the acquisition of basic knowledge and skills in program disciplines, such as mathematics, physics, chemistry, biology, and computer science. It also entails extensive scientific training, balanced with the integration of disciplinary and interdisciplinary methods and learning, the acquisition of a scientific approach, the development of problem-solving skills, and the improvement of communication skills. The Engineering profile also includes activities and courses specific to Engineering training.
One-Year Academic Programs
Semester 1
Number | Course Title | LoadFootnote 1 | Units |
---|---|---|---|
109-101-MQ | Physical Activity and Health (Block 1) | 1-1-1 | 1 |
201-1M5-ST | Differential Calculus | 3-2-3 | 2⅔ |
202-C14-ST | Chemistry A | 3-2-3 | 2⅔ |
203-2P5-ST | Mechanics | 3-2-3 | 2⅔ |
350-C13-ST | Introduction to Psychology | 3-0-3 | 2 |
420-SN1-RE | Programming in Science | 1-2-3 | 2 |
602-COM-ST | Français commun | 2-1-3Footnote 2 | 2 |
603-101-MQ | Introduction to College English | 2-2-4 | 2⅔ |
Semester 2
Number | Course Title | Load | Units |
---|---|---|---|
109-102-MQ | Physical Activity and Effectiveness (Block 2) | 0-2-1 | 1 |
201-SN3-RE | Integral Calculus | 2-2-2 | 2 |
201-4M4-ST | Linear Algebra and Vectorial Geometry | 3-2-2 | 2 |
202-C25-ST | Chemistry B | 2-2-2 | 2 |
203-1P5-ST | Electricity and Waves | 3-2-3 | 2⅔ |
242-GEB-03 | Engineering Graphics | 1-2-3 | 2 |
602-PUN-ST | Français propre | 2-1-3Footnote 2 | 2 |
603-102-MQ | Literary Genres | 2-2-3 | 2⅓ |
Two-Year Academic ProgramsFootnote 3
Students who hold the Certificate of Eligibility for English Instruction (Law 14)
The student must take the courses listed in the grids below. Also, depending on their level in French, the student must take the following French as a second language courses:
- A 602-COM-ST course
- A 602-PUN-ST course
- A 602-Cxx-MQ course or a course from their program in FrenchFootnote 4
- A 602-Dxx-MQ course or a course from their program in FrenchFootnote 4
- A 602-Exx-MQ course or a course from their program in FrenchFootnote 4
The order in which these courses must be taken may vary depending on the student’s level in French.
Semester 1
Number | Course Title | LoadFootnote 1 | Units |
---|---|---|---|
109-101-MQ | Physical Activity and Health (Block 1) | 1-1-1 | 1 |
201-1M3-ST | Complements of Mathematics | 2-1-3 | 2 |
201-1M5-ST | Differential Calculus | 3-2-3 | 2⅔ |
202-SN1-RE | General Chemistry | 3-2-3 | 2⅔ |
345-101-MQ | Knowledge | 3-1-3 | 2⅓ |
603-101-MQ | Introduction to College English | 2-2-4 | 2⅔ |
Semester 2
Number | Course Title | Load | Units |
---|---|---|---|
101-SN1-RE | Cellular Biology | 2-2-2 | 2 |
109-102-MQ | Physical Activity and Effectiveness (Block 2) | 0-2-1 | 1 |
201-SN3-RE | Integral Calculus | 2-2-2 | 2 |
203-2P5-ST | Mechanics | 3-2-3 | 2⅔ |
242-GEB-03 | Engineering Graphics | 1-2-3 | 2 |
420-SN1-RE | Programming in Science | 1-2-3 | 2 |
603-102-MQ | Literary Genres | 2-2-3 | 2⅓ |
Semester 3
Number | Course Title | Load | Units |
---|---|---|---|
101-SN2-RE | Ecology and Evolution | 2-1-2 | 1⅔ |
109-103-MQ | Physical Activity and Autonomy (Block 3) | 1-1-1 | 1 |
201-SN1-RE | Probability and Statistics | 2-1-2 | 1⅔ |
202-SN2-RE | Chemistry of Solutions | 2-2-2 | 2 |
203-SN2-RE | Electricity and Magnetism | 2-2-2 | 2 |
345-102-MQ | World Views | 3-0-3 | 2 |
360-3S4-ST | Elements of Climate Science | 2-2-2 | 2 |
603-103-MQ | Literary Themes | 2-2-3 | 2⅓ |
Semester 4
Number | Course Title | Load | Units |
---|---|---|---|
ENC-109-00 | Non-credited Physical Education CourseFootnote 5 | 1-0-0 | 0 |
201-4M4-ST | Linear Algebra and Vectorial Geometry | 3-2-2 | 2 |
202-4C4-ST | Complements of Chemistry | 2-2-2 | 2 |
203-4P5-ST | Waves and Modern Physics | 3-2-3 | 2⅔ |
345-P13-ST | Ethics | 2-1-3 | 2 |
350-C13-ST | Introduction to Psychology | 3-0-3 | 2 |
360-4S3-ST | Integrative Activity in Science | 0-3-3 | 2 |
603-P24-ST | Select Topics in English Literature | 2-2-2 | 2 |
Students who do not hold a Certificate of Eligibility for English Instruction (Law 14)
Semester 1
Number | Course Title | LoadFootnote 1 | Units |
---|---|---|---|
109-101-MQ | Physical Activity and Health (Block 1) | 1-1-1 | 1 |
201-1M3-ST | Complements of Mathematics | 2-1-3 | 2 |
201-1M5-ST | Differential Calculus | 3-2-3 | 2⅔ |
202-SN1-RE | General Chemistry | 3-2-3 | 2⅔ |
345-101-MQ | Knowledge | 3-1-3 | 2⅓ |
601-UF0-MQ | Oeuvres narratives et écriture | 2-1-3 | 2 |
603-101-MQ | Introduction to College English | 2-2-4 | 2⅔ |
Semester 2
Number | Course Title | Load | Units |
---|---|---|---|
101-SN1-RE | Cellular Biology | 2-2-2 | 2 |
109-102-MQ | Physical Activity and Effectiveness (Block 2) | 0-2-1 | 1 |
201-SN3-RE | Integral Calculus | 2-2-2 | 2 |
203-2P5-ST | Mechanics | 3-2-3 | 2⅔ |
242-GEB-03 | Engineering Graphics | 1-2-3 | 2 |
420-SN1-RE | Programming in Science | 1-2-3 | 2 |
601-UF1-MQ | Poésie, théâtre et écriture | 2-1-3 | 2 |
603-102-MQ | Literary Genres | 2-2-3 | 2⅓ |
Semester 3
Number | Course Title | Load | Units |
---|---|---|---|
101-SN2-RE | Ecology and Evolution | 2-1-2 | 1⅔ |
109-103-MQ | Physical Activity and Autonomy (Block 3) | 1-1-1 | 1 |
201-SN1-RE | Probability and Statistics | 2-1-2 | 1⅔ |
202-SN2-RE | Chemistry of Solutions | 2-2-2 | 2 |
203-SN2-RE | Electricity and Magnetism | 2-2-2 | 2 |
345-102-MQ | World Views | 3-0-3 | 2 |
360-3S4-ST | Elements of Climate Science | 2-2-2 | 2 |
601-UF2-MQ | Comparaison d’oeuvres littéraires | 2-1-3 | 2 |
603-103-MQ | Literary Themes | 2-2-3 | 2⅓ |
Semester 4
Number | Course Title | Load | Units |
---|---|---|---|
ENC-109-00 | Non-credited Physical Education CourseFootnote 5 | 1-0-0 | 0 |
201-4M4-ST | Linear Algebra and Vectorial Geometry | 3-2-2 | 2 |
202-4C4-ST | Complements of Chemistry | 2-2-2 | 2 |
203-4P5-ST | Waves and Modern Physics | 3-2-3 | 2⅔ |
345-P13-ST | Ethics | 2-1-3 | 2 |
350-C13-ST | Introduction to Psychology | 3-0-3 | 2 |
360-4S3-ST | Integrative Activity in Science | 0-3-3 | 2 |
603-P24-ST | Select Topics in English Literature | 2-2-2 | 2 |
- Date modified: