Bachelor’s degree in International Studies
The bachelor's degree in International Studies prepares future Naval Cadets (NCdt) and Officer Cadets (OCdt) to address major global issues related to their profession. Offered from a resolutely multidisciplinary perspective, the program trains students to analyze complex situations involving inter-state relations, international development, security issues, and various global challenges. It draws on a wide range of disciplines — political science, history, geography, economics, law, sociology, anthropology, communication, psychology, literature, among others — to provide students with the necessary tools to understand and engage with a constantly evolving world.
Important notice :
The courses related to the Physical Fitness, Bilingualism, and Military pillars are part of the Regular Officer Training Program (ROTP). Although they appear on the schedule of the students, these courses do not carry any credit toward the Bachelor's degree in International Studies. Their evaluation follows the criteria specific to each pillar.
Semester 1
Number | Course Name | Load | Units |
---|---|---|---|
DRT239 | International Public Law | 3-0-6 | 3 |
ENG210 | Reading the Contemporary World 1900 to the Present – I (Core curriculum) | 3-0-6 | 3 |
HIS203 | Introduction to Canadian Military History (Core curriculum) | 3-0-6 | 3 |
INT202 | Introduction to International Studies | 3-0-6 | 3 |
INT203 | Research Methods in International Studies | 3-0-6 | 3 |
Number | Course Name | Load | Units |
---|---|---|---|
ENC-602-00 | Préparation à l’ELS (if not exemptedFootnote 1) | 2-1-3 | 0 |
Number | Course Name | Hours/Semester | Units |
---|---|---|---|
EDP001 | Sports Skills | 30 | 0 |
Military Pillar (ROTP courses)
Semester 2
Number | Course Name | Load | Units |
---|---|---|---|
ENG211 | Reading the Contemporary World 1900 to the Present (Core curriculum) | 3-0-6 | 3 |
GEO201 | World Geography | 3-0-6 | 3 |
HIS250 | History of Ideas | 3-0-6 | 3 |
HIS271 | Introduction to Military History and Thought (Core curriculum) | 3-0-6 | 3 |
POL205 | Canadian Politics and Society (Core curriculum) | 3-0-6 | 3 |
Number | Course Name | Load | Units |
---|---|---|---|
ENC-602-00 | Préparation à l’ELS (if not exemptedFootnote 1) | 2-1-3 | 0 |
Number | Course Name | Hours/Semester | Units |
---|---|---|---|
EDP002 | Weight Training | 30 | 0 |
Military Pillar (ROTP courses)
Semester 3
Number | Course Name | Load | Units |
---|---|---|---|
COM320 | Communication: Theories, Media, and Technologies | 3-0-6 | 3 |
HIS315 | Diplomacy from the XXth Century to the Present | 3-0-6 | 3 |
PHY103 | Physics for Liberal Arts (Core curriculum) | 3-0-6 | 3 |
POL304 | International Relations | 3-0-6 | 3 |
Optional Course I | 3-0-6 | 3 |
Number | Course Name | Load | Units |
---|---|---|---|
ENC-602-00 | Préparation à l’ELS (if not exemptedFootnote 1) | 2-1-3 | 0 |
Number | Course Name | Hours/Semester | Units |
---|---|---|---|
EDP003 | Team Sports Techniques and Tactics | 30 | 0 |
Military Pillar (ROTP courses)
Semester 4
Number | Course Name | Load | Units |
---|---|---|---|
ENV289 | Environment and Climate Change (Core curriculum) | 2-1-6 | 3 |
BIO101 | Human Biology (Core curriculum) offered by equivalency only | 3 | |
CHI101 | General Chemistry (Core curriculum) offered by equivalency only | 3 | |
DRT360 | International Human Rights Law | 3-0-6 | 3 |
POL425 | International Organisations and Institutions | 3-0-6 | 3 |
Geopolitical Block I | 3-0-6 | 3 | |
Optional Course II | 3-0-6 | 3 |
Number | Course Name | Load | Units |
---|---|---|---|
ENC-602-00 | Préparation à l’ELS (if not exemptedFootnote 1) | 2-1-3 | 0 |
Number | Course Name | Hours/Semester | Units |
---|---|---|---|
EDP004 | Fitness Delivery | 30 | 0 |
Military Pillar (ROTP courses)
Semester 5
Number | Course Name | Load | Units |
---|---|---|---|
ECN417 | International Economics | 3-0-6 | 3 |
MAT106 | Quantitative Methods (Core curriculum) | 3-0-6 | 3 |
PSY301 | Organizational Behaviour and Leadership (Core Curriculum) | 3-0-6 | 3 |
Geopolitical Block II | 3-0-6 | 3 | |
Optional Course III | 3-0-6 | 3 |
Number | Course Name | Load | Units |
---|---|---|---|
ENC-602-00 | Préparation à l’ELS (if not exemptedFootnote 1) | 2-1-3 | 0 |
Number | Course Name | Hours/Semester | Units |
---|---|---|---|
EDP005 | Implementation of a Sporting Event | 30 | 0 |
Military Pillar (ROTP courses)
Semester 6
Number | Course Name | Load | Units |
---|---|---|---|
INT480 | Integrative Seminar (research paper or simulation) | 3-0-6 | 3 |
POL416 | Canadian Foreign and Defence Policy | 3-0-6 | 3 |
PSY401 | Military Professionalism and Ethics (Core curriculum) | 3-0-6 | 3 |
Geopolitical Block III | 3-0-6 | 3 | |
Optional Course IV | 3-0-6 | 3 |
Number | Course Name | Load | Units |
---|---|---|---|
ENC-602-00 | Préparation à l’ELS (if not exemptedFootnote 1) | 2-1-3 | 0 |
Number | Course Name | Hours/Semester | Units |
---|---|---|---|
EDP006 | Implementation of a Large-scale Event | 30 | 0 |
Military Pillar (ROTP courses)
Optional Courses
Geopolitical Blocks
Number | Course Name | Load | Units |
---|---|---|---|
INT310 | Geopolitical Block: Americas | 3-0-6 | 3 |
INT311 | Geopolitical Block Europe | 3-0-6 | 3 |
INT312 | Geopolitical Block Africa | 3-0-6 | 3 |
INT313 | Geopolitical Block: Middle East | 3-0-6 | 3 |
INT314 | Geopolitical Block: Asia | 3-0-6 | 3 |
INT315 | Geopolitical Block: Eurasia | 3-0-6 | 3 |
INT325 | Geopolitics in Immersion 1 | 3-0-6 | 3 |
INT326 | Geopolitics in Immersion 2 | 3-0-6 | 3 |
Optional Courses
- Date modified: