Admissions
2. Choose a Job Collapse this panel>
You must first choose an occupation offered to officers of the Canadian Armed Forces (CAF) from among the 22 careers available to the graduates of the Canadian Military Colleges and for which you will receive specialized training later on. This choice will determine what programmes of study meet the occupation requirements.
Here is a list of the 22 careers you could pursue as an officer in the CAF.
MILITARY OCCUPATIONS VS ACADEMIC PROGRAMMES | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Social Sciences and Humanities | Engineering | Science | ||||||||||||||||||
RMC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RMC Saint-Jean | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
Military Occupations | ||||||||||||||||||||
Navy | ||||||||||||||||||||
Naval Warfare Officer (207) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naval Combat Systems Engineering Officer (344) | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Marine Systems Engineering Officer (345) | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Army | ||||||||||||||||||||
Armour Officer (178) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Artillery Officer (179) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Infantry Officer (180) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engineer Officer (181) | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Electrical and Mechanical Engineering Officer (187) | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Signals Officer (341) | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Air | ||||||||||||||||||||
Air Combat Systems Officer (182) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pilot (183) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aerospace Control Officer (184) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aerospace Engineering Officer (185) | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Construction Engineering Officer (189) | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | No | No | No |
Communications and Electronics Engineering Officer (340) | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Air Operations Officer (389) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tri-Services Occupations | ||||||||||||||||||||
Health Care Adminstration Officer (192) | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Public Affairs Officer (203) | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
Personnel Selection Officer (208) | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Intelligence Officer (213) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | |
Military Police Officer (214) | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
Logistics Officer (328) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
So all you need to do now is choose a programme of study that meets the requirements for that career.
4. Apply Online Collapse this panel>
So you have decided? You can now apply online!
Candidates are strongly encouraged to apply as early as possible in the fall. Applications submitted after the January 31 target date will be considered, but you should be aware that the selection process lasts 6 to 8 weeks and involves several steps and more in-depth assessments for some trades.
You are now on the verge of starting an exciting career in the Canadian Armed Forces!
Please note that you are applying for two reasons: to obtain full-time employment in the Canadian Armed Forces (CAF) as an officer and to apply for subsidized studies under the Regular Forces Officer Training Plan (ROTP). Therefore, by clicking on the following link, you will be redirected to the CAF website to apply for admission.
For more information, visit our Frequently Asked Questions page or contact the Recruiting Centre near you by calling 1-800-856-8488 or by visiting the Canadian Armed Forces recruiting site.
You can also contact the College Liaison Officer:
RMC Saint-Jean Liaison Officer
1-844-842-2008 or (450) 358-6777 ext. 6685736
Email: OL-CMRSJ@cmrsj-rmcsj.ca
- Date modified: